Current clamp with display for low currents AC / DC calibration
PT scheme / program name: Electrical calibration
PT item type: AC/DC Voltage, AC/DC Current, Resistance
Sample / item: high voltage meter + probe
Model: Vitrek 4700 + Vitrek HVL-70
Reference Laboratory: ISO IEC 17025 accreditated laboratory or NMI
Measurement points and Reference Laboratory CMC:
| Type of Test | CMC | Measurement Points |
|---|---|---|
| DCV RANGE | ||
| 1600.00 V | 0.01 % rdg | 1000.00 V |
| 16000.0 V | 0.01 % rdg | (-10000.0, 10000.0) V |
| 70000 V | 0.01 % rdg | (20000, 30000, 40000, 50000, 60000, 70000) V |
| ACV RANGE 50 Hz | ||
| 1600.00 V | 0.05 % rdg | 1000.00 V |
| 16000.0 V | 0.05 % rdg | 10000.0 V |
| 70000 V | 0.05 % rdg | (20000, 30000, 40000, 50000, 60000, 70000) V |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in the PT participation protocol
Scheduled start date for ILC: even-numbered years in July
Payment: bank transfer
