IPRT with a Digital Readout Thermometer calibration
EPTIS ID: 708020
PT scheme / program name: Thermodynamic calibration
PT item type: Temperature
Item: IPRT with a Digital Readout Thermometer calibration
Model: Fluke 1521 + Accumac AM1660
Reference Laboratory: AG Metrology S.r.l.
Measurement Points and CMC of Reference Laboratory:
| Measurement Points | CMC |
|---|---|
| -80 °C | 0.019 °C |
| -60 °C | 0.019 °C |
| -40 °C | 0.019 °C |
| -20 °C | 0.019 °C |
| 0.01 °C | 0.008 °C |
| 50 °C | 0.019 °C |
| 100 °C | 0.032 °C |
| 150 °C | 0.032 °C |
| 200 °C | 0.032 °C |
| 250 °C | 0.032 °C |
| 300 °C | 0.032 °C |
| 400 °C | 0.075 °C |
| 500 °C | 0.14 °C |
| 600 °C | 0.14 °C |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in PT participation protocol
Scheduled start date for PT: every year in June
Payment: bank transfer

