5½ digit multifunction calibrator, AC calibration
PT scheme / program name: Electrical calibration
PT item type: AC/DC Voltage, AC/DC Current, Resistance
Sample / item: 5½ digit multifunction calibrator AC
Model: Meatest M143
Reference Laboratory: AG Metrology S.r.l.
Measurement point and Reference Laboratory CMC
Type of Test | CMC | Measurement Point |
---|---|---|
ACV up to 1000 V from 40 Hz up to 10 kHz | ||
10 mV | ||
(40, 400) Hz | 0.026 % rdg + 15 µV | 10 mV |
10 kHz | 0.041 % rdg + 13 µV | 10 mV |
100 mV | ||
(40, 400) Hz | 0.026 % rdg + 15 µV | 100 mV |
10 kHz | 0.041 % rdg + 13 µV | 100 mV |
1 V | ||
(40, 400) Hz | 0.021 % rdg + 0.11 mV | 1.0 V |
10 kHz | 0.030 % rdg + 53 µV | 1.0 V |
10 V | ||
(40, 400) Hz | 0.021 % rdg + 1.1 mV | 10 V |
10 kHz | 0.029 % rdg + 0.51 mV | 10 V |
100 V | ||
(40, 400) Hz | 0.021 % rdg + 11 mV | 100 V |
10 kHz | 0.021 % rdg + 5.1 mV | 100 V |
1000 V | ||
(40, 400) Hz | 0.026 % rdg + 0.15 V | 900 V |
10 kHz | 0.031 % rdg + 0.13 V | 900 V |
ACI up to 9 A from 20 Hz up to 5 kHz | ||
100 µA | ||
(0.05, 1) kHz | 0.041 % rdg + 33 nA | (10, 90) µA |
5 kHz | 0.041 % rdg + 33 nA | 90 µA |
1 mA | ||
(0.05, 1, 5) kHz | 0.048 % rdg + 0.24 µA | 0.9 mA |
10 mA | ||
(0.05, 1, 5) kHz | 0.048 % rdg + 2.7 µA | 9 mA |
100 mA | ||
(0.05, 1, 5) kHz | 0.048 % rdg + 27 µA | 90 mA |
1 A | ||
(0.05, 1, 5) kHz | 0.17 % rdg + 0.84 mA | 0.9 A |
10 A | ||
(0.05, 1, 5) kHz | 0.36 % rdg + 15 mA | 9 A |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in the PT participation protocol
Scheduled start date for PT: every year in May
Payment: bank transfer