5½ digit multifunction calibrator, AC calibration
PT scheme / program name: Electrical calibration
PT item type: AC/DC Voltage, AC/DC Current, Resistance
Sample / item: 5½ digit multifunction calibrator AC
Model: Meatest M143
Reference Laboratory: AG Metrology S.r.l.
Measurement point and Reference Laboratory CMC
| Type of Test | CMC | Measurement Point |
|---|---|---|
| ACV up to 1000 V from 40 Hz up to 10 kHz | ||
| 10 mV | ||
| (0.04, 0.40, 10.00) kHz | 0.006 6 % rdg + 5.5 µV | 10 mV |
| 100 mV | ||
| (0.04, 0.40, 10.00) kHz | 0.006 6 % rdg + 5.5 µV | 100 mV |
| 1 V | ||
| (0.04, 0.40, 10.00) kHz | 0.006 8 % rdg + 17 µV | 1 V |
| 10 V | ||
| (0.04, 0.40, 10.00) kHz | 0.006 8 % rdg + 0.17 mV | 10 V |
| 100 V | ||
| (0.04, 0.40, 1.00) kHz | 0.009 7 % rdg + 1.4 mV | 100 V |
| 1000 V | ||
| (0.04, 0.40, 1.00) kHz | 0.012 % rdg + 12 mV | 1000 V |
| ACI up to 20 A from 20 Hz up to 1 kHz | ||
| 200 µA | ||
| (0.02, 0.20, 1.00) kHz | 0.017 % rdg + 0.20 µA | 200 µA |
| 2 mA | ||
| (0.05, 1.00, 5.00) kHz | 0.017 % rdg + 2.0 µA | 2 mA |
| 20 mA | ||
| (0.05, 1.00, 5.00) kHz | 0.017 % rdg + 20 µA | 20 mA |
| 200 mA | ||
| (0.05, 1.00, 5.00) kHz | 0.10 % rdg + 0.70 mA | 200 mA |
| 2 A | ||
| (0.05, 1.00, 5.00) kHz | 0.003 4 % rdg + 1.5 mA | 2 A |
| 20 A | ||
| (0.05, 1.00, 5.00) kHz | 0.005 0 % rdg + 3.7 mA | 20 A |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in the PT participation protocol
Scheduled start date for PT: every year in May
Payment: bank transfer

