Micro-ohmmeter Resistance calibration
PT scheme / program name: Electrical calibration
PT item type: AC/DC Voltage, AC/DC Current, Resistance
Sample / item: micro ohmmeter
Model: Valhalla Scientific 4300B
Reference Laboratory: ISO IEC 17025 accreditated laboratory or NMI
Measurement points and Reference Laboratory CMC:
| RANGE | CMC | Measurement Points |
|---|---|---|
| 2.0000 mΩ (test current 10 A) | 20 ppm RDG | (0.0000, 1.0000) mΩ |
| 20.000 mΩ (test current 10 A) | 10 ppm RDG | (0.000, 10.000) mΩ |
| 20.000 mΩ (test current 1 A) | 10 ppm RDG | (0.000, 10.000) mΩ |
| 200.00 mΩ (test current 1 A) | 5 ppm RDG | (0.00, 100.00) mΩ |
| 200.00 mΩ (test current 0.1 A) | 5 ppm RDG | (0.000, 100.00) mΩ |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in the PT participation protocol
Scheduled start date for ILC: every year in May
Payment: bank transfer

