6½ digit DMM, AC calibration
EPTIS ID: 699139
PT scheme / program name: Electrical calibration
PT item type: AC/DC Voltage, AC/DC Current, Resistance
Sample / item: 6½ digit DMM AC
Model: Fluke 8846A
Reference Laboratory: AG Metrology S.r.l.
Measurement point and Reference Laboratory CMC
| Type of Test | CMC | Measurement Point |
|---|---|---|
| ACV up to 900 V from 50 Hz up to 100 kHz | ||
| 100 mV | ||
| 1 kHz | 0.034% rdg + 18 µV | (10, 90) mV |
| 50 Hz | 0.034% rdg + 18 µV | 90 mV |
| 20 kHz | 0.046% rdg + 27 µV | 90 mV |
| (50, 100) kHz | 0.18% rdg + 46 µV | 90 mV |
| 1 V | ||
| (0.05, 1) kHz | 0.029% rdg + 0.11 mV | 0.9 V |
| 20 kHz | 0.030% rdg + 0.11 mV | 0.9 V |
| (50, 100) kHz | 0.12% rdg + 0.41 mV | 0.9 V |
| 10 V | ||
| 1 kHz | 0.029% rdg + 1.1 mV | (1, 5, 9) V |
| (0.05, 20) kHz | 0.029% rdg + 1.1 mV | 9 V |
| (50, 100) kHz | 0.12% rdg + 4.1 mV | 9 V |
| 100 V | ||
| (0.05, 1, 20) kHz | 0.025% rdg + 11 mV | 90 V |
| (50, 100) kHz | 0.11% rdg + 41 mV | 90 V |
| 1000 V | ||
| 50 Hz | 0.037% rdg + 0.16 V | 900 V |
| (5, 10) kHz | 0.035% rdg + 0.25 V | 900 V |
| ACI up to 9 A from 20 Hz up to 5 kHz | ||
| 100 µA | ||
| (0.05, 1) kHz | 0.041 % rdg + 33 nA | (10, 90) µA |
| 5 kHz | 0.041 % rdg + 33 nA | 90 µA |
| 1 mA | ||
| (0.05, 1, 5) kHz | 0.048 % rdg + 0.24 µA | 0.9 mA |
| 10 mA | ||
| (0.05, 1, 5) kHz | 0.048 % rdg + 2.7 µA | 9 mA |
| 100 mA | ||
| (0.05, 1, 5) kHz | 0.048 % rdg + 27 µA | 90 mA |
| 1 A | ||
| (0.05, 1, 5) kHz | 0.17 % rdg + 0.84 mA | 0.9 A |
| 10 A | ||
| (0.05, 1) kHz | 0.36 % rdg + 15 mA | 9 A |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in the PT participation protocol
Scheduled start date for PT: every year in May
Payment: bank transfer

